Homicide Rate by country
Intentional homicides per 100,000 population. The most universally collected violence metric — captures social cohesion, rule-of-law, and conflict exposure. Vast range: from 0.2 (JP) to 35+ (parts of Latin America).
Global trend
Mean stress score across all countries for which data is available, over the last 12 months.
Where the pressure is concentrated
The five most-affected and five least-affected countries on this indicator right now.
Most affected
- 1South Africa43.7 per 100k100
- 2Mexico24.9 per 100k61
- 3Brazil19.3 per 100k47
- 4United States5.76 per 100k12
- 5Argentina4.49 per 100k9
Least affected
- 1Singapore0.07 per 100k0
- 2Poland0.80 per 100k0
- 3Norway0.72 per 100k0
- 4Netherlands0.69 per 100k0
- 5South Korea0.48 per 100k0
Full ranking
All 25 tracked countries, ordered from most to least affected. Click any country to see its full composite breakdown.
| # | Country | Raw value | Stress score | As of |
|---|---|---|---|---|
| 1 | South Africa | 43.7 per 100k | 100.0 | 2022-12-31 |
| 2 | Mexico | 24.9 per 100k | 61.2 | 2023-12-31 |
| 3 | Brazil | 19.3 per 100k | 46.9 | 2023-12-31 |
| 4 | United States | 5.76 per 100k | 12.2 | 2023-12-31 |
| 5 | Argentina | 4.49 per 100k | 9.0 | 2023-12-31 |
| 6 | Turkey | 3.23 per 100k | 5.7 | 2023-12-31 |
| 7 | India | 2.82 per 100k | 4.7 | 2022-12-31 |
| 8 | Canada | 1.98 per 100k | 2.5 | 2023-12-31 |
| 9 | Israel | 1.63 per 100k | 1.6 | 2022-12-31 |
| 10 | New Zealand | 1.46 per 100k | 1.2 | 2022-12-31 |
| 11 | France | 1.34 per 100k | 0.9 | 2023-12-31 |
| 12 | Sweden | 1.15 per 100k | 0.4 | 2023-12-31 |
| 13 | United Kingdom | 1.12 per 100k | 0.3 | 2021-12-31 |
| 14 | UAE | 0.69 per 100k | 0.0 | 2022-12-31 |
| 15 | Australia | 0.85 per 100k | 0.0 | 2023-12-31 |
| 16 | Switzerland | 0.60 per 100k | 0.0 | 2023-12-31 |
| 17 | Germany | 0.91 per 100k | 0.0 | 2023-12-31 |
| 18 | Spain | 0.69 per 100k | 0.0 | 2023-12-31 |
| 19 | Italy | 0.57 per 100k | 0.0 | 2023-12-31 |
| 20 | Japan | 0.23 per 100k | 0.0 | 2023-12-31 |
| 21 | South Korea | 0.48 per 100k | 0.0 | 2023-12-31 |
| 22 | Netherlands | 0.69 per 100k | 0.0 | 2023-12-31 |
| 23 | Norway | 0.72 per 100k | 0.0 | 2023-12-31 |
| 24 | Poland | 0.80 per 100k | 0.0 | 2023-12-31 |
| 25 | Singapore | 0.07 per 100k | 0.0 | 2023-12-31 |
Why it matters
Homicide Rate is a contributing indicator to the Social meta-index, one of the five dimensions of The Human Index composite. Higher raw value = more stress.
Movements in this indicator are tracked daily and feed into every country's composite score on the next cron cycle.
Source & methodology
Raw values are normalized to a 0–100 stress scale per the bounds documented in the codebase. See methodology for the full normalization and band-threshold derivation.