Source health
Where the numbers come from — and whether they're flowing.
One row per external adapter. Live status, 30-day uptime, last successful pull. Failures stay visible.
Last cron run: 8h ago
Operational
12 / 16
75% green
Degraded
2
partial / slow
Failing
2
urgent investigate
Divergence alerts
0
cross-source disagreements
Per-source status
Sorted by status (failing first). Click a source row to view its last error in the inline expansion.
| Source | Status | Uptime 30d | Data points | Duration | Last success |
|---|---|---|---|---|---|
BLS Last errorBLS timed out after 25000ms | Failing | 96.6% 29 runs | 0 | 25009ms | 1d ago |
v2:imf | Failing | 93.3% 30 runs | 0 | 302ms | 2d ago |
ACLED Last errorSource returned 0 data points | Degraded | 0.0% 29 runs | 0 | 1502ms | never |
FBI Last errorSource returned 0 data points | Degraded | 0.0% 29 runs | 0 | 1495ms | never |
AI Index (Stanford) work_risk | Operational | 100.0% 29 runs | 2 | 0ms | 8h ago |
CDC/HUD/NICS (reference) wellbeing, unrest | Operational | 100.0% 29 runs | 5 | 0ms | 8h ago |
FRED work_risk, inequality, decay +3 | Operational | 100.0% 29 runs | 11 | 2270ms | 8h ago |
O*NET work_risk | Operational | 100.0% 29 runs | 3 | 171ms | 8h ago |
OECD (reference) wellbeing, decay, unrest | Operational | 100.0% 29 runs | 3 | 0ms | 8h ago |
v2:eurostat | Operational | 100.0% 30 runs | 40 | 647ms | 8h ago |
v2:nasaGiss | Operational | — 0 runs | 25 | 330ms | 1mo ago |
v2:oecdHousing | Operational | 100.0% 30 runs | 25 | 0ms | 8h ago |
v2:referenceSeed | Operational | 100.0% 30 runs | 375 | 0ms | 8h ago |
v2:socialFeedComputed | Operational | — 0 runs | 0 | 0ms | 1mo ago |
v2:worldBank | Operational | 93.3% 30 runs | 307 | 30127ms | 8h ago |
World Bank inequality, wellbeing | Operational | 89.7% 29 runs | 4 | 269ms | 8h ago |
Cross-source divergences (current run)
When two independent feeds publish the same indicator, we compare and flag disagreements above a per-indicator threshold.
- okGini IndexinequalityThreshold: 10.0% · actual: 0.0%FRED41.80(2024-01-01)World Bank41.80(2024)
See the high-level trust scoreboard on /transparency.