GDP Growth Rate by country
Annual % growth of real gross domestic product. Negative = recession, very high (>8%) often reflects overheating or recovery from a crash.
Global trend
Mean stress score across all countries for which data is available, over the last 12 months.
Where the pressure is concentrated
The five most-affected and five least-affected countries on this indicator right now.
Full ranking
All 25 tracked countries, ordered from most to least affected. Click any country to see its full composite breakdown.
| # | Country | Raw value | Stress score | As of |
|---|---|---|---|---|
| 1 | Argentina | -1.34 % | 76.3 | 2024-12-31 |
| 2 | Germany | -0.50 % | 64.2 | 2024-12-31 |
| 3 | Japan | 0.10 % | 55.7 | 2024-12-31 |
| 4 | South Africa | 0.53 % | 49.5 | 2024-12-31 |
| 5 | Italy | 0.69 % | 47.2 | 2024-12-31 |
| 6 | Sweden | 0.82 % | 45.4 | 2024-12-31 |
| 7 | Israel | 0.87 % | 44.7 | 2024-12-31 |
| 8 | Netherlands | 1.08 % | 41.7 | 2024-12-31 |
| 9 | United Kingdom | 1.13 % | 41.1 | 2024-12-31 |
| 10 | France | 1.19 % | 40.1 | 2024-12-31 |
| 11 | New Zealand | 1.29 % | 38.7 | 2024-12-31 |
| 12 | Switzerland | 1.30 % | 38.5 | 2024-12-31 |
| 13 | Australia | 1.37 % | 37.5 | 2024-12-31 |
| 14 | Mexico | 1.43 % | 36.8 | 2024-12-31 |
| 15 | Canada | 1.55 % | 34.9 | 2024-12-31 |
| 16 | South Korea | 2.00 % | 28.5 | 2024-12-31 |
| 17 | Norway | 2.10 % | 27.2 | 2024-12-31 |
| 18 | United States | 2.79 % | 17.2 | 2024-12-31 |
| 19 | Poland | 3.03 % | 13.9 | 2024-12-31 |
| 20 | Turkey | 3.33 % | 9.6 | 2024-12-31 |
| 21 | Brazil | 3.42 % | 8.3 | 2024-12-31 |
| 22 | Spain | 3.46 % | 7.8 | 2024-12-31 |
| 23 | UAE | 3.99 % | 0.1 | 2024-12-31 |
| 24 | India | 6.49 % | 0.0 | 2024-12-31 |
| 25 | Singapore | 4.39 % | 0.0 | 2024-12-31 |
Why it matters
GDP Growth Rate is a contributing indicator to the Economic meta-index, one of the five dimensions of The Human Index composite. Higher raw value = less stress.
Movements in this indicator are tracked daily and feed into every country's composite score on the next cron cycle.
Recent analysis
All Pulses →Source & methodology
Raw values are normalized to a 0–100 stress scale per the bounds documented in the codebase. See methodology for the full normalization and band-threshold derivation.