Age Dependency Ratio by country
Total dependents (under-15 and over-64) as a percentage of the working-age population (15-64). High values stress pension systems, healthcare budgets, and the productive economy; low values can signal aging crisis or population collapse.
Global trend
Mean stress score across all countries for which data is available, over the last 12 months.
Where the pressure is concentrated
The five most-affected and five least-affected countries on this indicator right now.
Most affected
Least affected
- 1Singapore33.9 % of working-age0
- 2UAE21.8 % of working-age0
- 3South Korea42.5 % of working-age6
- 4Brazil44.3 % of working-age11
- 5Turkey46.5 % of working-age16
Full ranking
All 25 tracked countries, ordered from most to least affected. Click any country to see its full composite breakdown.
| # | Country | Raw value | Stress score | As of |
|---|---|---|---|---|
| 1 | Japan | 70.1 % of working-age | 75.3 | 2024-12-31 |
| 2 | Israel | 66.6 % of working-age | 66.4 | 2024-12-31 |
| 3 | France | 63.0 % of working-age | 57.5 | 2024-12-31 |
| 4 | Sweden | 60.6 % of working-age | 51.5 | 2024-12-31 |
| 5 | Germany | 59.0 % of working-age | 47.5 | 2024-12-31 |
| 6 | United Kingdom | 57.9 % of working-age | 44.8 | 2024-12-31 |
| 7 | Italy | 57.5 % of working-age | 43.8 | 2024-12-31 |
| 8 | Australia | 55.2 % of working-age | 38.0 | 2024-12-31 |
| 9 | Netherlands | 55.1 % of working-age | 37.7 | 2024-12-31 |
| 10 | New Zealand | 54.6 % of working-age | 36.5 | 2024-12-31 |
| 11 | United States | 54.4 % of working-age | 36.1 | 2024-12-31 |
| 12 | Norway | 53.8 % of working-age | 34.5 | 2024-12-31 |
| 13 | Switzerland | 53.8 % of working-age | 34.4 | 2024-12-31 |
| 14 | Poland | 53.7 % of working-age | 34.3 | 2024-12-31 |
| 15 | Canada | 53.6 % of working-age | 34.1 | 2024-12-31 |
| 16 | Spain | 51.7 % of working-age | 29.2 | 2024-12-31 |
| 17 | Argentina | 51.6 % of working-age | 28.9 | 2024-12-31 |
| 18 | Mexico | 48.7 % of working-age | 21.8 | 2024-12-31 |
| 19 | South Africa | 48.3 % of working-age | 20.8 | 2024-12-31 |
| 20 | India | 46.6 % of working-age | 16.4 | 2024-12-31 |
| 21 | Turkey | 46.5 % of working-age | 16.2 | 2024-12-31 |
| 22 | Brazil | 44.3 % of working-age | 10.8 | 2024-12-31 |
| 23 | South Korea | 42.5 % of working-age | 6.3 | 2024-12-31 |
| 24 | UAE | 21.8 % of working-age | 0.0 | 2024-12-31 |
| 25 | Singapore | 33.9 % of working-age | 0.0 | 2024-12-31 |
Why it matters
Age Dependency Ratio is a contributing indicator to the Economic meta-index, one of the five dimensions of The Human Index composite. Higher raw value = more stress.
Movements in this indicator are tracked daily and feed into every country's composite score on the next cron cycle.
Recent analysis
All Pulses →Source & methodology
Raw values are normalized to a 0–100 stress scale per the bounds documented in the codebase. See methodology for the full normalization and band-threshold derivation.